2026-09-11 11:59:49 +08:00
2026-09-11 10:11:09 +08:00
2026-09-11 11:59:49 +08:00
2026-09-08 17:46:28 +08:00
2026-09-11 10:11:09 +08:00
2026-09-11 10:11:09 +08:00
2026-09-08 17:46:28 +08:00
2026-09-11 10:11:09 +08:00
2026-09-11 10:11:09 +08:00
2026-09-08 17:46:28 +08:00
2026-09-08 17:46:28 +08:00
2026-09-08 17:46:28 +08:00
2026-09-08 17:46:28 +08:00
2026-09-11 10:11:09 +08:00
2026-09-11 10:11:09 +08:00
2026-09-11 10:11:09 +08:00
2026-09-08 17:46:28 +08:00
2026-09-08 17:46:28 +08:00
2026-09-08 17:46:28 +08:00
2026-09-08 17:46:28 +08:00
2026-09-08 17:46:28 +08:00

Using the figma-console MCP tools, on the currently open Figma file (page "main")

S
Description
No description provided
Readme
176 KiB
Languages
TypeScript 88.7%
JavaScript 5.1%
Dockerfile 3.6%
Go Template 2.1%
CSS 0.5%